It is the second month in which this ranking is being featured in my blog. New month, new luck? After Emelec led the South American top club ranking in August, the Colombians from Santa Fe took over first place for September after strong performances in the Copa Sudamericana.
The rules remain the same: A win in the Sudamericana/Libertadores gets you 6 points, a draw 2. In the domestic leagues, both numbers are halved for the regular 3 and 1.
Pos | Last | Club | Country | Points |
1 | 3 | Santa Fe | Colombia | 41 |
2 | 1 | CS Emelec | Ecuador | 40 |
3 | 13 | LDU Quito | Ecuador | 37 |
4 | - | Defensor Sporting | Uruguay | 37 |
5 | 11 | Olimpia | Paraguay | 36 |
6 | - | Corinthians | Brazil | 36 |
7 | - | Libertad | Paraguay | 35 |
8 | 2 | River Plate | Argentina | 35 |
9 | - | Estudiantes | Argentina | 35 |
10 | 8 | Cerro Porteño | Paraguay | 34 |
11 | 10 | Colo Colo | Chile | 33 |
12 | 4 | Racing Club | Argentina | 33 |
13 | - | Sportivo Luqueño | Paraguay | 32 |
14 | 19 | The Strongest | Bolivia | 32 |
15 | 9 | Atlético Mineiro | Brazil | 32 |
16 | - | Universidad Católica | Chile | 31 |
17 | - | Club Nacional | Uruguay | 31 |
18 | 5 | Caracas FC | Venezuela | 31 |
19 | - | Deportivo La Guaira | Venezuela | 30 |
20 | 12 | Atlético Junior | Colombia | 30 |
0 comments:
Post a Comment