We have reached the last edition of the year 2015. By reaching the final in the Copa Sudamericana, Argentinian club Hurácan have gone top of this ranking. They move up from third position. The previous winner Libertad meanwhile drop a bit due to a loss of points in the league.
In general, there are a total of 8 clubs in the list that have not been around in the previous month.
The new number one: Huracán. (photo from tycsports.com)
The rules if you missed them previously:
For this table, we look at the last 15 results from each team in South America’s leagues and Copa Libertadores/Sudamericana. A win in the league gets you 3 points, a draw 1. Internationally those numbers are doubled to 6 and 2.
Pos. | Last | Club | Country | Points |
1 | 3 | Huracán | Argentina | 40 |
2 | 16 | Colo Colo | Chile | 36 |
3 | - | Zamora FC | Venezuela | 36 |
4 | 7 | Independiente | Argentina | 36 |
5 | 10 | Deportivo La Guaira | Venezuela | 35 |
6 | 2 | LDU Quito | Ecuador | 35 |
7 | 14 | Universidad Católica | Chile | 34 |
8 | - | Club Bolivár | Bolivia | 34 |
9 | - | Once Caldas | Colombia | 33 |
10 | 1 | Libertad | Paraguay | 33 |
11 | 15 | Boca Juniors | Argentina | 33 |
12 | 4 | Olimpia | Paraguay | 33 |
13 | - | Guaraní | Paraguay | 32 |
14 | 11 | Atlético Nacional | Colombia | 32 |
15 | 18 | Santa Fe | Colombia | 32 |
16 | - | Banfield | Argentina | 31 |
17 | - | Rosario Central | Argentina | 31 |
18 | 9 | Corinthians | Brazil | 31 |
19 | - | Racing Club | Argentina | 30 |
20 | - | Cruzeiro | Brazil | 30 |
0 comments:
Post a Comment