New month, new Paraguayan team on top? The best team in the last 15 games was Libertad!
Despite crashing out of the Copa Sudamericana, they take over from rivals Olimpia who led the table last month. Olimpia themselves fall to fourth after a still strong month. The biggest jump comes from Huracán who enter the list in third thanks to their international successes.
(photo: José Bogado- Última Hora)
The rules if you missed them previously:
For this table, we look at the last 15 results from each team in South America’s leagues and Copa Libertadores/Sudamericana. A win in the league gets you 3 points, a draw 1. Internationally those numbers are doubled to 6 and 2.
Pos | Last | Club | Country | Points |
1 | 4 | Libertad | Paraguay | 42 |
2 | 3 | LDU Quito | Ecuador | 41 |
3 | - | Huracán | Argentina | 39 |
4 | 1 | Olimpia | Paraguay | 39 |
5 | 7 | CS Emelec | Ecuador | 38 |
6 | 18 | Sporting Cristal | Peru | 37 |
7 | 2 | Independiente | Argentina | 37 |
8 | 11 | Club Nacional | Uruguay | 37 |
9 | 14 | Corinthians | Brazil | 36 |
10 | 10 | Deportivo La Guaira | Venezuela | 36 |
11 | - | Atlético Nacional | Colombia | 35 |
12 | 16 | Melgar | Peru | 35 |
13 | - | Sport Boys Warnes | Bolivia | 35 |
14 | 17 | Universidad Católica | Chile | 35 |
15 | 19 | Boca Juniors | Argentina | 33 |
16 | 8 | Colo Colo | Chile | 33 |
17 | 15 | Cerro Porteño | Paraguay | 32 |
18 | - | Santa Fe | Colombia | 31 |
19 | 13 | Atlético Junior | Colombia | 31 |
20 | - | Peñarol | Uruguay | 30 |
0 comments:
Post a Comment