Third month, third different team at the top of South America’s club ranking. Paraguay’s Olimpia has taken over the lead from Santa Fe, who have dropped out of the top 20 after 4 straight losses before winning against Emelec in the Copa Sudamericana last night.
Olimpia themselves nearly dropped out of the top spot on the last league matchday of the month, but came away with a 1-1 draw against Libertad.
One of the most impressive runs in the past month came from Copa Libertadores record champions Independiente who have gotten points for each of the last 15 matches that go into this ranking.
If you missed the rules for this ranking, I got you covered once more. A win in your domestic league gets you 3 points, a draw 1. Internationally, in Copa Libertadores and Sudamericana, those points get doubled to 6 and 2.
Pos | Last | Club | Country | Points |
1 | 5 | Olimpia | Paraguay | 41 |
2 | - | Independiente | Argentina | 40 |
3 | 3 | LDU Quito | Ecuador | 40 |
4 | 7 | Libertad | Paraguay | 40 |
5 | 4 | Defensor Sporting | Uruguay | 40 |
6 | 8 | River Plate | Argentina | 37 |
7 | 2 | CS Emelec | Ecuador | 37 |
8 | 11 | Colo Colo | Chile | 36 |
9 | 13 | Sportivo Luqueño | Paraguay | 36 |
10 | 19 | Deportivo La Guaira | Venezuela | 35 |
11 | 17 | Club Nacional | Uruguay | 34 |
12 | 14 | The Strongest | Bolivia | 34 |
13 | 20 | Atlético Junior | Colombia | 34 |
14 | 6 | Corinthians | Brazil | 34 |
15 | 10 | Cerro Porteño | Paraguay | 33 |
16 | - | Melgar | Peru | 33 |
17 | 16 | Universidad Católica | Chile | 33 |
18 | - | Sporting Cristal | Peru | 30 |
19 | - | Boca Juniors | Argentina | 30 |
20 | - | Deportes Tolima | Colombia | 30 |
0 comments:
Post a Comment