Starting today, I am implementing a new monthly feature to the blog which took a lot of work to get done in the first place. For each South American top league club, points won from the last 15 league and/or international games are added onto each other. For a win in their domestic league, a club gains 3 points, a draw gives them at least 1. For a win in Copa Libertadores or Sudamericana (about to start), a team will get 6 points, a draw means 2. A loss in either competition – obviously – results in no points.
This table should give a good overview every month about who are the main powers in South American football at the time. The number 1 at the beginning of August might surprise you a little bit at least. It is no team from one of the big football nations, but from Ecuador. Thanks to a deep run in Copa Libertadores and good results at home, CS Emelec managed to sneak ahead of River Plate.
| Pos | Last | Club | Country | Points |
| 1 | - | CS Emelec | Ecuador | 38 |
| 2 | - | River Plate | Argentina | 37 |
| 3 | - | Santa Fe | Colombia | 37 |
| 4 | - | Racing Club | Argentina | 36 |
| 5 | - | Caracas FC | Venezuela | 36 |
| 6 | - | Boca Juniors | Argentina | 35 |
| 7 | - | Guaraní | Paraguay | 35 |
| 8 | - | Cerro Porteño | Paraguay | 34 |
| 9 | - | Atlético Mineiro | Brazil | 34 |
| 10 | - | Colo Colo | Chile | 33 |
| 11 | - | Olimpia | Paraguay | 32 |
| 12 | - | Atlético Nacional | Colombia | 32 |
| 13 | - | LDU Quito | Ecuador | 31 |
| 14 | - | Gimnasia y Esgrima | Argentina | 31 |
| 15 | - | Jorge Wilstermann | Bolivia | 31 |
| 16 | - | Huachipato | Chile | 30 |
| 17 | - | Cobresal | Chile | 30 |
| 18 | - | San Lorenzo | Argentina | 30 |
| 19 | - | The Strongest | Bolivia | 30 |
| 20 | - | Deportivo Táchira | Venezuela | 30 |






0 comments:
Post a Comment